Female Elbow NPT, Stainless Steel Female Elbow Supplier, Monel 400 Female Elbow Instrumentation Fittings Manufacturer, Female Elbow Instrumentation Pipe Fittings, Brass Female Elbow, Tube Female Elbow Exporter, SS 316 Female Elbow, Hastelloy C276 Female Elbow Compression Fittings, Female Elbow Tube Fittings Supplier in Mumbai, India.
Kalpataru Piping is a noticeable seller of Female Elbow Tube Fittings, which have all four outlets of equal size. Stainless Steel Female Elbow Tube Fittings in a piping system allows quick disconnection of the particular section involved. The surface of these Super Duplex Steel Female Elbow Tube Fittings has a phonographic serrated gasket surface which prevents leakage at the joint. Using these Inconel Alloy Female Elbow Tube Fittings allows section of the line to be opened for cleaning, inspection or quick replacement, without the need to re-weld. The function of Monel Alloy Female Elbow Tube Fittings is to permit flow to the main direction of flow. The main flow of Hastelloy Alloy Female Elbow Tube Fittings passes through the ‘run’ whilst the outlet is known as the ‘branch’.
Monel Female Elbow Instrumentation Tube Fitting Distributor, Inconel Double Ferrule Fitting Female Elbow, Carbon Steel Female Elbow Compression Tube Fittings Dealer, Hastelloy Female Elbow, Duplex Steel Female Elbow Stockist, Nickel Alloy Female Elbow, Copper Nickel Female Elbow Exporter in India.
Specification
Imperial Size | 1/2″ to 2″ |
Dimensional Standard | ASME / ANSI B 16.9 |
Tube Size | 1/16”OD to 2”OD, 2mm OD to 50mm ODe |
Thread | NPT, BSP, BSPT, UNF, ISO, SAE, MS, AN, weld ends etc. |
Pressure Rating | 6000PSI for Stainless Steel, 300/1000/3000PSI for Brass |
Temperature Ratings | Up to 1000°F (537°C) |
Female Elbow Dimension
Imperial Tubing | |||||||||||||||
Tube O.D inch | NPT thread | C | H | L | W | Min bore | |||||||||
(inch) | (mm) | (mm) | (inch) | (mm) | (inch) | (mm) | mm | (inch) | |||||||
1/16 | 1/16 | 0.70 | 17.8 | 0.56 | 14.2 | 0.56 | 14.2 | 7/16 | 0.05 | 1.3 | 1.3 | ||||
1/16 | 1/8 | 0.80 | 20.3 | 0.75 | 19.1 | 0.66 | 16.8 | 9/16 | 0.05 | 1.3 | 1.3 | ||||
1/8 | 1/8 | 0.97 | 24.6 | 0.75 | 19.1 | 0.72 | 18.3 | 9/16 | 0.09 | 2.3 | 2.3 | ||||
1/8 | 1/4 | 1.09 | 27.7 | 0.84 | 21.3 | 0.84 | 21.3 | 3/4 | 0.09 | 2.3 | 2.3 | ||||
3/16 | 1/8 | 1.00 | 25.4 | 0.75 | 19.1 | 0.75 | 19.1 | 9/16 | 0.13 | 3.3 | 3.3 | ||||
1/4 | 1/8 | 1.08 | 27.4 | 0.75 | 19.1 | 0.78 | 19.8 | 9/16 | 0.19 | 4.8 | 4.8 | ||||
1/4 | 1/4 | 1.21 | 30.7 | 0.84 | 21.3 | 0.91 | 23.1 | 3/4 | 0.19 | 4.8 | 4.8 | ||||
1/4 | 3/8 | 1.43 | 36.3 | 0.84 | 21.3 | 1.13 | 28.7 | 1.1/16 | 0.19 | 4.8 | 4.8 | ||||
1/4 | 1/2 | 1.43 | 36.3 | 1.13 | 28.7 | 1.13 | 28.7 | 1.1/16 | 0.19 | 4.8 | 4.8 | ||||
5/16 | 1/8 | 1.10 | 27.9 | 0.75 | 19.1 | 0.81 | 20.6 | 9/16 | 0.25 | 6.4 | 6.4 | ||||
5/16 | 1/4 | 1.23 | 31.2 | 0.88 | 22.4 | 0.94 | 23.9 | 3/4 | 2.25 | 6.4 | 6.4 | ||||
3/8 | 1/8 | 1.13 | 28.7 | 0.75 | 19.1 | 0.84 | 21.3 | 9/16 | 0.28 | 7.1 | 7.1 | ||||
3/8 | 1/4 | 1.26 | 32.0 | 0.84 | 21.3 | 0.97 | 24.6 | 3/4 | 0.28 | 7.1 | 7.1 | ||||
3/8 | 3/8 | 1.32 | 33.5 | 0.84 | 21.3 | 1.03 | 26.2 | 7/8 | 0.28 | 7.1 | 7.1 | ||||
3/8 | 1/2 | 1.42 | 36.1 | 1.13 | 28.7 | 1.13 | 28.7 | 1.1/16 | 0.28 | 7.1 | 7.1 | ||||
1/2 | 1/4 | 1.35 | 34.3 | 0.84 | 21.3 | 0.97 | 24.6 | 3/4 | 0.41 | 10.4 | 10.4 | ||||
1/2 | 3/8 | 1.41 | 35.8 | 0.91 | 23.1 | 1.03 | 26.2 | 7/8 | 0.41 | 10.4 | 10.4 | ||||
1/2 | 1/2 | 1.51 | 38.4 | 1.13 | 28.7 | 1.13 | 28.7 | 1.1/16 | 0.41 | 10.4 | 10.4 | ||||
5/8 | 3/8 | 1.41 | 35.8 | 0.91 | 23.1 | 1.03 | 26.2 | 7/8 | 0.50 | 12.7 | 12.7 | ||||
5/8 | 1/2 | 1.51 | 38.4 | 1.13 | 28.7 | 1.13 | 28.7 | 1.1/16 | 0.50 | 12.7 | 12.7 | ||||
3/4 | 1/2 | 1.54 | 39.1 | 1.13 | 28.7 | 1.16 | 29.5 | 1.1/16 | 0.63 | 16 | 16.0 | ||||
3/4 | 3/4 | 1.63 | 41.4 | 1.25 | 31.8 | 1.25 | 31.8 | 1.5/16 | 0.63 | 16 | 16.0 | ||||
1 | 1 | 2.00 | 50.8 | 1.50 | 38.1 | 1.53 | 38.9 | 1.5/18 | 0.88 | 22.4 | 22.4 | ||||
Metric Tubing
|
|||||||||||||||
Tube O.D (mm) |
NPT thread | C | H | L | W (inch) |
Min bore (mm) |
|||||||||
(mm) | (mm) | (mm) | |||||||||||||
6 | 1/8 | 27.3 | 19.1 | 19.8 | 9/16 | 4/8 | |||||||||
6 | 1/4 | 30.5 | 21.4 | 23.0 | 3/4 | 4/8 | |||||||||
8 | 1/4 | 31.3 | 22.2 | 23.8 | 3/4 | 6.4 | |||||||||
10 | 1/4 | 32.2 | 21.4 | 24.6 | 3/4 | 7.9 | |||||||||
10 | 3/8 | 33.8 | 23.0 | 26.2 | 7/8 | 7.9 | |||||||||
12 | 1/4 | 34.7 | 21.4 | 24.6 | 3/4 | 9.5 | |||||||||
12 | 3/8 | 36.3 | 23.0 | 26.2 | 7/8 | 9.5 | |||||||||
12 | 1/2 | 38.7 | 28.6 | 28.6 | 1.1/16 | 9.5 | |||||||||
16 | 3/8 | 36.3 | 21.3 | 26.2 | 7/8 | 12.7 | |||||||||
16 | 1/2 | 38.7 | 28.6 | 28.6 | 1.1/16 | 12.7 |
Female Elbow Material & Grades
Stainless Steel : ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L, 304H, 316H, 316/316L, 321, 330, 347, 309/S, 310/S, 317/L, 333, 410/S, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404
Duplex & Super Duplex Steel : ASTM / ASME A/SA 182 UNS F44, F45, F51, F53, F55, F60, F61, S31803, S32205, S32550, S32750, S32760, S32950
Alloy Steel : ASTM SA182 – E25, E26, E27, E28, E29B, E30B, E39B, E40B, E36B, E36C, E41B, AISI 4130, AISI 4140, AISI 4340, 42CRMO4, 16MNCR5, 20MNCR5, 21CrMoV57, EN353, EN354, F11, F22, F91, F9, P11, P22, P91, P9, P5, P92, EN42J, EN8, EN19
Carbon Steel : ASTM A234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70
Nickel Alloy : Nickel 200, Nickel 201
Monel : Monel 400, Monel K500
Inconel : Inconel 600, Inconel 601, Inconel 625, Inconel 718
Incoloy : Incoloy 800, Incoloy 800H, 800HT
Hastalloy : Hastalloy B2, Hastalloy B3, Hastalloy C22, Hastalloy C276, Hastalloy X
Titanium : Gr1, Gr2, Gr3, Gr5, Gr7, Gr11
Copper : ASTM SB 61, SB62 , SB151 , SB152 UNS No. C 70600 (Cu-Ni 90/10), C 71500 (Cu-Ni 70/30), UNS No. C 10100, 10200, 10300, 10800, 12000, 12200
Other Available Stock of Female Elbow Instrumentation Fittings
- Super Duplex Steel Tube Female Elbow
- Stainless Steel 316 Female Elbow Tube Fittings
- Incoloy Female Elbow Twin Ferrule Fittings
- Female Elbow Pipe Fittings Distributor
- Brass IS-319 Female Elbow Compression Tube Fittings
- Alloy Steel Female Elbow Ferrule Fittings Dealer
- Instrumentation Female Elbow Fittings Stockists
- Tube Female Elbow Compression Fittings
- Copper Female Elbow Supplier in India
- Nickel Tube Female Elbow Exporter
- Brass BS 218 Female Elbow Fittings
- SMO 254 Female Elbow Exporters
- Alloy 20 Female Elbow Fittings
- TEFLON Tube Female Elbow Fittings Trader
- PTFE Female Elbow Tube Fittings Stock
- Compression Female Elbow Ferrule Tube Fitting
- Cu-Ni 90/10 Female Elbow Stockholder
- Titanium Female Elbow in India
- Stainless Steel 304/304L Female Elbow
- Female Elbow Price list in India