Male Branch Tee Instrumentation Pipe Fittings Exporter, Hastelloy C276 Male Branch Tee Compression Fittings, SS 316 Male Branch Tee Supplier, Tube Male Branch Tee Manufacturer, Stainless Steel Male Branch Tee, Brass Male Branch Tee, Male Branch Tee Tube Fittings, Monel 400 Male Branch Tee Instrumentation Fittings Supplier in Mumbai, India.
Kalpataru Piping is a noticeable exporter of Male Branch Tee Tube Fittings, which have higher durability and need no maintenance. We are providing fine grade of Stainless Steel Male Branch Tee Tube Fittings, which are essentially in ring or disc form that are connected to a pipe so as to offer better strength and support. Our Super Duplex Steel Male Branch Tee Tube Fittings are being manufactured from superior grade metal which is entirely robust and rust proof in built. These Inconel Alloy Male Branch Tee Tube Fittings are generally welded or screwed to the pipe end and are joined in the company of the bolts. Monel Alloy Male Branch Tee Tube Fittings are being used to uniform off the ends of piping, pressure vessel and valves opening. These Hastelloy Alloy Male Branch Tee Tube Fittings are supplied through appropriate test certificates of standardized finished products and raw materials.
Nickel Alloy Male Branch Tee, Monel Male Branch Tee Instrumentation Tube Fitting Stockist, Hastelloy Male Branch Tee, Copper Nickel Male Branch Tee Distributor, Inconel Double Ferrule Fitting Male Branch Tee, Duplex Steel Male Branch Tee Dealer, Carbon Steel Male Branch Tee Compression Tube Fittings Exporter in India.
Specification
Imperial Size | 1/2″ to 2″ |
Dimensional Standard | ASME / ANSI B 16.9 |
Tube Size | 1/16”OD to 2”OD, 2mm OD to 50mm ODe |
Thread | NPT, BSP, BSPT, UNF, ISO, SAE, MS, AN, weld ends etc. |
Pressure Rating | 6000PSI for Stainless Steel, 300/1000/3000PSI for Brass |
Temperature Ratings | Up to 1000°F (537°C) |
Male Branch Tee Dimension
Imperial Tubing | |||||||||||||||||||
Tube O.D inch | NPT thread | A | C | H | L | R | W inch | Min bore | Min. Bore | ||||||||||
inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | inch | mm | |||||||
1/8 | 1/8 | 1.82 | 46.2 | 0.91 | 23.1 | 0.72 | 18.3 | 0.66 | 16.8 | 0.34 | 8.6 | 5/16 | 0.09 | 0.09 | 2.3 | ||||
3/16 | 1/8 | 1.88 | 47.8 | 0.94 | 24.6 | 0.75 | 19.1 | 0.69 | 17.5 | 0.38 | 9.7 | 7/16 | 0.13 | 0.13 | 3.3 | ||||
1/4 | 1/8 | 2.03 | 51.6 | 1.02 | 25.9 | 0.78 | 19.8 | 0.72 | 18.3 | 0.38 | 9.7 | 7/16 | 0.19 | 0.19 | 4.8 | ||||
1/4 | 1/4 | 2.15 | 54.6 | 1.08 | 27.4 | 0.94 | 23.9 | 0.78 | 19.5 | 0.56 | 14.2 | 9/16 | 0.19 | 0.19 | 4.8 | ||||
5/16 | 1/8 | 2.21 | 56.1 | 1.10 | 27.9 | 0.81 | 20.6 | 0.81 | 20.6 | 0.38 | 9.7 | 9/16 | 0.19 | 0.19 | 4.8 | ||||
5/16 | 1/4 | 2.21 | 56.1 | 1.10 | 27.9 | 1.00 | 25.4 | 0.81 | 20.6 | 0.56 | 14.2 | 9/16 | 0.25 | 0.25 | 6.4 | ||||
3/8 | 1/4 | 2.27 | 57.7 | 1.13 | 28.9 | 1.00 | 25.4 | 0.84 | 21.3 | 0.56 | 14.2 | 9/16 | 0.28 | 0.28 | 7.1 | ||||
3/8 | 3/8 | 2.53 | 64.3 | 1.26 | 32.0 | 1.13 | 28.7 | 0.97 | 24.6 | 0.56 | 14.2 | 3/4 | 0.28 | 0.28 | 7.1 | ||||
1/2 | 3/8 | 2.71 | 68.8 | 1.35 | 34.3 | 1.13 | 28.7 | 0.97 | 24.6 | 0.56 | 14.2 | 3/4 | 0.41 | 0.41 | 10 | ||||
1/2 | 1/2 | 2.83 | 71.9 | 1.41 | 35.8 | 1.31 | 33.3 | 1.03 | 26.6 | 0.75 | 19.1 | 7/8 | 0.41 | 0.41 | 10 | ||||
5/8 | 1/2 | 2.89 | 73.4 | 1.44 | 36.6 | 1.34 | 34.0 | 1.08 | 26.9 | 0.75 | 19.1 | 7/8 | 0.50 | 0.5 | 13 | ||||
3/4 | 3/4 | 3.09 | 78.5 | 1.54 | 39.1 | 1.50 | 38.1 | 1.16 | 29.5 | 0.75 | 19.1 | 1.1/16 | 0.63 | 0.63 | 16 | ||||
7/8 | 3/4 | 3.33 | 84.6 | 1.66 | 42.2 | 1.50 | 38.1 | 1.28 | 32.5 | 0.75 | 19.1 | 1.5/16 | 0.72 | 0.72 | 18 | ||||
1 | 3/4 | 3.56 | 90.4 | 1.78 | 45.2 | 1.66 | 42.2 | 1.31 | 33.3 | 0.75 | 19.1 | 1.5/16 | 0.72 | 0.72 | 18 | ||||
1 | 1 | 3.56 | 90.4 | 1.78 | 45.2 | 1.84 | 46.7 | 1.31 | 33.3 | 0.94 | 23.9 | 1.5/16 | 0.88 | 0.88 | 22 | ||||
Metric Tubing | |||||||||||||||||||
Tube O.D mm | NPT thread | A | C | H | L | R | W inch | Min bore mm | |||||||||||
mm | mm | mm | mm | mm | |||||||||||||||
6 | 1/8 | 51.6 | 25.8 | 19.8 | 18.3 | 9.7 | 7/16 | 4.8 | |||||||||||
6 | 1/4 | 54.6 | 27.3 | 23.8 | 19.8 | 14.2 | 9/16 | 4.8 | |||||||||||
8 | 1/8 | 56.2 | 28.1 | 20.6 | 20.6 | 9.7 | 9/16 | 4.8 | |||||||||||
8 | 1/4 | 56.2 | 28.1 | 25.4 | 20.6 | 14.2 | 9/16 | 6.4 | |||||||||||
10 | 1/4 | 66.0 | 33.0 | 28.6 | 25.4 | 14.2 | 3/4 | 7.9 | |||||||||||
10 | 3/8 | 66.0 | 33.0 | 28.6 | 25.4 | 14.2 | 3/4 | 7.9 | |||||||||||
12 | 1/4 | 69.4 | 34.7 | 28.6 | 24.6 | 14.2 | 3/4 | 9.5 | |||||||||||
12 | 3/8 | 69.4 | 34.7 | 28.6 | 24.6 | 14.2 | 3/4 | 9.5 | |||||||||||
12 | 1/2 | 72.6 | 36.3 | 33.3 | 26.2 | 19.1 | 7/8 | 9.5 |
Male Branch Tee Material & Grades
Stainless Steel : ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L, 304H, 316H, 316/316L, 321, 330, 347, 309/S, 310/S, 317/L, 333, 410/S, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404
Duplex & Super Duplex Steel : ASTM / ASME A/SA 182 UNS F44, F45, F51, F53, F55, F60, F61, S31803, S32205, S32550, S32750, S32760, S32950
Alloy Steel : ASTM SA182 – E25, E26, E27, E28, E29B, E30B, E39B, E40B, E36B, E36C, E41B, AISI 4130, AISI 4140, AISI 4340, 42CRMO4, 16MNCR5, 20MNCR5, 21CrMoV57, EN353, EN354, F11, F22, F91, F9, P11, P22, P91, P9, P5, P92, EN42J, EN8, EN19
Carbon Steel : ASTM A234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70
Nickel Alloy : Nickel 200, Nickel 201
Monel : Monel 400, Monel K500
Inconel : Inconel 600, Inconel 601, Inconel 625, Inconel 718
Incoloy : Incoloy 800, Incoloy 800H, 800HT
Hastalloy : Hastalloy B2, Hastalloy B3, Hastalloy C22, Hastalloy C276, Hastalloy X
Titanium : Gr1, Gr2, Gr3, Gr5, Gr7, Gr11
Copper : ASTM SB 61, SB62 , SB151 , SB152 UNS No. C 70600 (Cu-Ni 90/10), C 71500 (Cu-Ni 70/30), UNS No. C 10100, 10200, 10300, 10800, 12000, 12200
Other Available Stock of Male Branch Tee Instrumentation Fittings
- Super Duplex Steel Tube Male Branch Tee
- Stainless Steel 316 Male Branch Tee Tube Fittings
- Incoloy Male Branch Tee Twin Ferrule Fittings
- Male Branch Tee Pipe Fittings Distributor
- Brass IS-319 Male Branch Tee Compression Tube Fittings
- Alloy Steel Male Branch Tee Ferrule Fittings Dealer
- Instrumentation Male Branch Tee Fittings Stockists
- Tube Male Branch Tee Compression Fittings
- Copper Male Branch Tee Supplier in India
- Nickel Tube Male Branch Tee Exporter
- Brass BS 218 Male Branch Tee Fittings
- SMO 254 Male Branch Tee Exporters
- Alloy 20 Male Branch Tee Fittings
- TEFLON Tube Male Branch Tee Fittings Trader
- PTFE Male Branch Tee Tube Fittings Stock
- Compression Male Branch Tee Ferrule Tube Fitting
- Cu-Ni 90/10 Male Branch Tee Stockholder
- Titanium Male Branch Tee in India
- Stainless Steel 304/304L Male Branch Tee
- Male Branch Tee Price list in India