SS 316 Male Connector Supplier, Male Connector Instrumentation Pipe Fittings Manufacturer, Stainless Steel Male Connector, Monel 400 Male Connector Instrumentation Fittings, Tube Male Connector Exporter, Male Connector Tube Fittings , Hastelloy C276 Male Connector Compression Fittings, Brass Male Connector, Male Connector NPT Supplier in Mumbai, India.

Kalpataru Piping is a recognized stockist and exporter of Male Connector Tube Fittings, which are used to fit straight end hose or pipe. Stainless Steel Male Connector Tube Fittings is a span of straight pipe by means of having male threads on both the ends. Also, Super Duplex Steel Male Connector Tube Fittings can be called as a connector or a coupling threaded that is situated on both the ends. Our Inconel Alloy Male Connector Tube Fittings are primarily used to let plumbing to be linked to a water heater or other plumbing systems. Monel Alloy Male Connector Tube Fittings is a kind of fitting paraphernalia that is being designed in such a manner for to join two pipes that can be disconnected devoid of causing any bend to the pipes. Any sort of small diameter piping correlations needing a positive seal and easy congregation in addition to disassembly are made up of by means of the help of these Hastelloy Alloy Male Connector Tube Fittings.

Inconel Double Ferrule Fitting Male Connector Stockist, Carbon Steel Male Connector Compression Tube Fittings Distributor, Duplex Steel Male Connector, Nickel Alloy Male Connector, Hastelloy Male Connector, Copper Nickel Male Connector Dealer, Monel Male Connector Instrumentation Tube Fitting Exporter in India.

In other words, these Copper Nickel Male Connector Tube Fittings can put out of place two pipes without any difficulty. These Alloy 20 Male Connector Tube Fittings are primarily used for small pipe diameters, usually for piping whose nominal diameter is smaller. Offering smooth flow of liquid, our Brass Alloy Male Connector Tube Fittings are quite recognized across the world for their high functionality, reasonable price and durability.

Specification

Imperial Size 1/2″ to 2″
Dimensional Standard ASME / ANSI B 16.9
Tube Size 1/16”OD to 2”OD, 2mm OD to 50mm ODe
Thread NPT, BSP, BSPT, UNF, ISO, SAE, MS, AN, weld ends etc.
Pressure Rating 6000PSI for Stainless Steel, 300/1000/3000PSI for Brass
Temperature Ratings Up to 1000°F (537°C)
Imperial Tubing
Tube O.D
inch
NPT thread A C D R W Min bore
inch mm inch mm inch mm inch mm inch inch mm
1/16 1/16 0.92 9.7 0.43 10.9 0.78 19.8 0.38 9.7 5/16 0.05 1.3
1/16 1/8 0.98 24.9 0.43 10.9 0.84 21.3 0.38 9.7 7/16 0.05 1.3
1/16 1/4 1.20 30.5 0.43 10.9 1.06 26.9 0.56 14.2 9/16 0.05 1.3
1/8 1/16 1.16 29.5 0.60 15.2 0.91 23.1 0.38 9.7 3/8 0.09 2.3
1/8 1/8 1.16 29.5 0.60 15.2 0.91 23.1 0.38 9.7 7/16 0.09 2.3
1/8 1/4 1.38 35.1 0.60 15.2 1.13 28.7 0.56 14.2 9/16 0.09 2.3
1/8 3/8 1.41 35.8 0.60 15.2 1.15 29.2 0.56 14.2 11/16 0.09 2.3
3/16 1/16 1.20 30.5 0.63 16.0 0.95 24.1 0.38 9.7 7/16 0.13 3.3
3/16 1/8 1.20 30.5 0.63 16.0 0.95 24.1 0.38 9.7 7/16 0.13 3.3
3/16 1/4 1.41 35.8 0.63 16.0 1.16 29.5 0.56 14.2 9/16 0.13 3.3
1/4 1/16 1.30 33.0 0.70 17.8 1.00 25.4 0.38 9.7 1/2 0.13 3.3
1/4 1/8 1.30 33.0 0.70 17.8 1.00 25.4 0.38 9.7 1/2 0.19 4.8
1/4 1/4 1.49 37.9 0.70 17.8 1.19 30.2 0.56 14.2 9/16 0.19 4.8
1/4 3/8 1.52 38.6 0.70 17.8 1.22 31.0 0.56 14.2 11/16 0.19 4.8
1/4 1/2 1.74 44.2 0.70 17.8 1.44 36.6 0.75 19.1 7/8 0.19 4.8
5/16 1/8 1.34 34.0 0.73 18.6 1.05 26.7 0.38 9.7 9/16 0.19 4.8
5/16 1/4 1.52 38.6 0.73 18.6 1.23 31.2 0.56 14.2 9/16 0.25 6.4
5/16 3/8 1.54 39.1 0.73 18.6 1.25 31.8 0.56 14.2 11/16 0.25 6.4
3/8 1/8 1.38 35.1 0.76 19.3 1.09 27.7 0.38 9.7 5/8 0.19 4.8
3/8 1/4 1.57 39.9 0.76 19.3 1.28 32.5 0.56 14.2 5/8 0.28 7.1
3/8 3/8 1.57 39.9 0.76 19.3 1.28 32.5 0.56 14.2 11/16 0.28 7.1
3/8 1/2 1.79 45.5 0.76 19.3 1.50 38.1 0.75 19.1 7/8 0.28 7.1
3/8 3/4 1.82 46.2 0.76 19.3 1.53 38.9 0.75 19.1 1.1/16 0.28 7.1
1/2 1/8 1.51 38.4 0.86 21.8 1.13 28.7 0.38 9.7 13/16 0.19 4.8
1/2 1/4 1.69 42.9 0.86 21.8 1.31 33.3 0.56 14.2 13/16 0.28 7.1
1/2 3/8 1.69 42.9 0.86 21.8 1.31 33.3 0.56 14.2 13/16 0.41 10.4
1/2 1/2 1.88 47.8 0.86 21.8 1.50 38.1 0.75 19.1 7/8 0.41 10.4
1/2 3/4 1.91 48.5 0.86 21.8 1.53 38.9 0.75 19.1 1.1/16 0.41 10.4
1/2 1 2.26 57.2 0.86 21.8 1.88 47.8 0.94 23.9 1.3/8 0.41 10.4
5/8 3/8 1.72 43.7 0.86 21.8 1.34 34.0 0.56 14.2 15/16 0.41 10.4
5/8 1/2 1.91 48.5 0.86 21.8 1.53 38.9 0.75 19.1 15/16 0.50 12.7
5/8 3/4 1.91 48.5 0.86 21.8 1.53 38.9 0.75 19.1 1.1/16 0.50 12.7
3/4 1/2 1.97 50.0 0.86 21.8 1.59 40.4 0.75 19.1 1.1/16 0.50 12.7
3/4 3/4 1.97 50.0 0.86 21.8 1.59 40.4 0.75 19.1 1.1/16 0.63 16.

3/4 1 2.19 55.6 0.86 21.8 1.81 46.0 0.94 23.9 1.3/8 0.63 16.

7/8 3/4 1.97 50.0 0.86 21.8 1.59 40.4 0.75 19.1 1.3/16 0.72 18.3
1 1/2 2.25 57.2 1.04 26.4 1.78 45.2 0.75 19.1 1.3/8 0.50 12.7
1 3/4 2.25 57.2 1.04 26.4 1.78 45.2 0.75 19.1 1.3/8 0.72 18.3
1 1 2.44 62.0 1.04 26.4 1.97 50.0 0.94 23.9 1.3/8 0.88 22.2

Metric tubing

Tube O.D mm NPT thread A C D R W inch Min bore mm
mm mm mm mm
3 1/8 29.7 15.3 23.1 9.5 7/16 2.4

3 1/4 35.3 15.3 28.7 14.3 9/16 2.4
4 1/8</td 30.4 16.1 23.8 9.5 7/16 3.0
4 1/4 36.0 16.1 29.4 14.3 9/16 3.0
6 1/8 32.9 17.7 25.4 9.5 1/2 3.2
6 1/4 37.7 17.7 30.2 14.3 9/16 4.8
6 3/8 38.5 17.7 31.0 14.3 11/16 4.8
6 1/2 44.0 17.7 36.5 19.1 7/8 4.8
8 1/8 34.2 18.6 26.7 9.5 9/16 4.8
8 1/4 38.7 18.6 31.2 14.3 9/16 6.4
8 3/8 39.3 18.6 31.8 14.3 11/16 6.4
8 1/2 44.8 18.6 37.3 19.1 7/8 6.4
10 1/4 40.9 19.5 33.3 14.3 11/16 7.1
10 3/8 40.9 19.5 33.3 14.3 11/16 7.9
10 1/2 45.7 19.5 38.1 19.1 7/8 7.9
12 1/4 43.4 22.0 33.3 14.3 13/16 7.1
12 3/8 43.4 22.0 33.3 14.3 13/16 9.5
12 1/2 48.2 22.0 38.1 19.1 7/8 9.5
12 3/4 49.0 22.0 38.9 19.1 1.1/16 9.5
16 3/8 44.2 22.0 34.1 14.3 15/16 10.3
16 1/2 49.0 22.0 38.9 19.1 15/16 12.7
16 3/4 49.0 22.0 38.9 19.1 1.1/16 12.7
18 1/2 50.6 22.0 40.5 19.1 1.1/16 12.7
18 3/4 50.6 22.0 40.5 19.1 1.1/16 15.1
20 1/2 50.6 22.0 42.2 19.1 1.3/16 12.7
20 3/4 52.3 22.0 42.2 19.1 1.3/16 15.9
25 3/4 57.5 26.5 45.2 19.1 1.3/8 18.3
25 1 62.3 26.5 50.0 23.8 1.3/8 22.2
Tube O.D BSP Tr thread A C D R W X Min bore
inch inch mm inch mm inch mm inch mm inch inch mm inch mm
1/8 1/4 1.27 32.3 0.60 15.2 1.13 28.7 0.44 11.2 3/4 0.70 17.8 0.09 2.3
1/4 1/8 1.28 32.5 0.70 17.8 0.98 24.9 0.28 7.1 9/16 0.54 13.7 0.16 4.1
1/4 1/4 1.49 37.9 0.70 17.8 1.19 30.2 0.44 11.2 3/4 0.70 17.8 0.19 4.8
1/4 3/8 1.55 39.4 0.70 17.8 1.25 31.8 0.44 11.2 7/8 0.86 21.8 0.19 4.8
1/4 1/2 1.77 45.0 0.70 17.8 1.47 37.3 0.56 14.2 1.1/16 1.01 25.7 0.19 4.8
3/8 1/8 1.35 34.3 0.76 19.3 1.06 26.9 0.28 7.1 5/8 0.54 13.7 0.16 4.1
3/8 1/4 1.54 39.1 0.76 19.3 1.25 31.8 0.44 11.2 3/4 0.70 17.8 0.25 6.4
3/8 3/8 1.57 39.9 0.76
Metric Tubing
Tube O.D mm NPT thread A C D R W Min bore
mm mm mm mm inch mm
3 1/8 29.7 15.3 23.1 9.5 7/16 2.4
3 1/4 35.3 15.3 28.7 14.3 9/16 2.4
4 1/8 30.4 16.1 23.8 9.5 7/16 3.0
4 1/4 36.0 16.1 29.4 14.3 9/16 3.0
6 1/8 32.9 17.7 25.4 9.5 1/2 3.2
6 1/4 37.7 17.7 30.2 14.3 9/16 4.8
6 3/8 38.5 17.7 31.0 14.3 11/16 4.8
6 1/2 44.0 17.7 36.5 19.1 7/8 4.8
8 1/8 34.2 18.6 26.7 9.5 9/16 4.8
8 1/4 38.7 18.6 31.2 14.3 9/16 6.4
8 3/8 39.3 18.6 31.8 14.3 11/16 6.4
8 1/2 44.8 18.6 37.3 19.1 7/8 6.4
10 1/4 40.9 19.5 33.3 14.3 11/16 7.1
10 3/8 40.9 19.5 33.3 14.3 11/16 7.9
10 1/2 45.7 19.5 38.1 19.1 7/8 7.9
12 1/4 43.4 22.0 33.3 14.3 13/16 7.1
12 3/8 43.4 22.0 33.3 14.3 13/16 9.5
12 1/2 48.2 22.0 38.1 19.1 7/8 9.5
12 3/4 49.0 22.0 38.9 19.1 1.1/16 9.5
16 3/8 44.2 22.0 34.1 14.3 15/16 10.3
16 1/2 49.0 22.0 38.9 19.1 15/16 12.7
16 3/4 49.0 22.0 38.9 19.1 1.1/16 12.7
18 1/2 50.6 22.0 40.5 19.1 1.1/16 12.7
18 3/4 50.6 22.0 40.5 19.1 1.1/16 15.1
20 1/2 50.6 22.0 42.2 19.1 1.3/16 12.7
20 3/4 52.3 22.0 42.2 19.1 1.3/16 15.9
25 3/4 57.5 26.5 45.2 19.1 1.3/8 18.3
25 1 62.3 26.5 50.0 23.8 1.3/8 22.2

Male Connector Material & Grades

Stainless Steel : ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L, 304H, 316H, 316/316L, 321, 330, 347, 309/S, 310/S, 317/L, 333, 410/S, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404
Duplex & Super Duplex Steel : ASTM / ASME A/SA 182 UNS F44, F45, F51, F53, F55, F60, F61, S31803, S32205, S32550, S32750, S32760, S32950
Alloy Steel : ASTM SA182 – E25, E26, E27, E28, E29B, E30B, E39B, E40B, E36B, E36C, E41B, AISI 4130, AISI 4140, AISI 4340, 42CRMO4, 16MNCR5, 20MNCR5, 21CrMoV57, EN353, EN354, F11, F22, F91, F9, P11, P22, P91, P9, P5, P92, EN42J, EN8, EN19
Carbon Steel : ASTM A234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70
Nickel Alloy : Nickel 200, Nickel 201
Monel : Monel 400, Monel K500
Inconel : Inconel 600, Inconel 601, Inconel 625, Inconel 718
Incoloy : Incoloy 800, Incoloy 800H, 800HT
Hastalloy : Hastalloy B2, Hastalloy B3, Hastalloy C22, Hastalloy C276, Hastalloy X
Titanium : Gr1, Gr2, Gr3, Gr5, Gr7, Gr11
Copper : ASTM SB 61, SB62 , SB151 , SB152 UNS No. C 70600 (Cu-Ni 90/10), C 71500 (Cu-Ni 70/30), UNS No. C 10100, 10200, 10300, 10800, 12000, 12200

Other Available Stock of Male Connector Instrumentation Fittings
  • Super Duplex Steel Tube Male Connector
  • Stainless Steel 316 Male Connector Tube Fittings
  • Incoloy Male Connector Twin Ferrule Fittings
  • Male Connector Pipe Fittings Distributor
  • Brass IS-319 Male Connector Compression Tube Fittings
  • Alloy Steel Male Connector Ferrule Fittings Dealer
  • Instrumentation Male Connector Fittings Stockists
  • Tube Male Connector Compression Fittings
  • Copper Male Connector Supplier in India
  • Nickel Tube Male Connector Exporter
  • Brass BS 218 Male Connector Fittings
  • SMO 254 Male Connector Exporters
  • Alloy 20 Male Connector Fittings
  • TEFLON Tube Male Connector Fittings Trader
  • PTFE Male Connector Tube Fittings Stock
  • Compression Male Connector Ferrule Tube Fitting
  • Cu-Ni 90/10 Male Connector Stockholder
  • Titanium Male Connector in India
  • Stainless Steel 304/304L Male Connector
  • Male Connector Price list in India
Suppliers and Exporters of Male Connector Tube Fittings in Countries Like
Serbia, Venezuela, Vietnam, Ukraine, Jordan, United Kingdom, brazil, Hong Kong, Slovakia, Algeria, United Arab Emirates, malaysia, Thailand, United States, Hungary, Turkey, Mongolia, Bolivia, Poland, Tibet, Japan, Saudi Arabia, mexico, Qatar, Trinidad & Tobago, Afghanistan, Denmark, Yemen, Chile, Gambia, Spain, Croatia, Libya, Argentina, Norway, Iran, India, Tunisia, Gabon, Sri Lanka, Philippines, Nigeria, Puerto Rico, thailand, Finland, Azerbaijan, Sweden, Ghana, Namibia, Chile, Lebanon, Malaysia, Mexico, Taiwan, Poland, Macau, Bulgaria, Czech Republic, Romania, Austria, Iran, Bhutan, Ecuador, Nepal, Indonesia, Nigeria, Australia, Kenya, Kuwait, Brazil, South Korea, Mexico, Russia, Germany, Kazakhstan, Italy, Peru, Costa Rica, South Africa, Bahrain, cyprus, Bangladesh, Netherlands, Canada, Oman, Lithuania, France, Srilanka, New Zealand, Portugal, Singapore, Greece, Zimbabwe, Colombia, Switzerland, Morocco, Egypt, Ireland, Estonia, Belgium, China, Belarus, Israel.