Tube Male Elbow Exporter, Male Elbow Tube Fittings, Brass Male Elbow, Stainless Steel Male Elbow, SS 316 Male Elbow, Male Elbow NPT Supplier, Hastelloy C276 Male Elbow Compression Fittings, Monel 400 Male Elbow Instrumentation Fittings Manufacturer, Male Elbow Instrumentation Pipe Fittings Supplier in Mumbai, India.

Kalpataru Piping is a recognized stockist and distributor of Male Elbow Tube Fittings, which further, our range of Elbows is extensively used in different industries such as gas, oil and petrochemicals. It has some great features like having resistance to abrasion, superior strength, excellent tensile strength, outstanding performance, first-rate quality of steel, easy to install, and more.

Nickel Alloy Male Elbow Stockist, Inconel Double Ferrule Fitting Male Elbow Distributor, Copper Nickel Male Elbow, Carbon Steel Male Elbow Compression Tube Fittings, Duplex Steel Male Elbow, Monel Male Elbow Instrumentation Tube Fitting Dealer, Hastelloy Male Elbow Exporter in India.

Specification

Imperial Size 1/2″ to 2″
Dimensional Standard ASME / ANSI B 16.9
Tube Size 1/16”OD to 2”OD, 2mm OD to 50mm ODe
Thread NPT, BSP, BSPT, UNF, ISO, SAE, MS, AN, weld ends etc.
Pressure Rating 6000PSI for Stainless Steel, 300/1000/3000PSI for Brass
Temperature Ratings Up to 1000°F (537°C)

Imperial tubing

Tube O.D inch NPT thread C H L R W Min bore
inch mm inch mm inch mm inch mm inch inch mm
1/16 1/16 0.70 18.3 0.72 18.3 0.56 14.2 0.38 9.7 5/16 0.05 1.3
1/16 1/8 0.70 18.3 0.72 18.3 0.56 14.2 0.38 9.7 5/16 0.05 1.3
1/8 1/8 0.91 23.1 0.72 18.3 0.66 16.8 0.38 9.7 5/16 0.09 2.3
1/8 1/4 0.97 24.6 0.94 23.9 0.72 18.3 0.56 14.2 9/16 0.09 2.3
3/16 1/8 0.94 23.9 0.75 19.1 0.69 17.5 0.38 9.7 7/16 0.13 3.3
1/4 1/8 1.02 25.9 0.78 19.8 0.72 18.3 0.38 9.7 7/16 0.19 4.8
1/4 1/4 1.08 27.4 0.94 23.9 0.78 19.8 0.56 14.2 9/16 0.19 4.8
1/4 3/8 1.18 30.0 1.13 28.7 0.88 22.4 0.56 14.2 3/4 0.19 4.8
1/4 1/2 1.27 32.3 1.31 33.3 0.97 24.6 0.75 19.1 7/8 0.19 4.8
5/16 1/8 1.10 27.9 0.81 20.6 0.81 20.6 0.38 9.7 9/16 0.19 4.8
5/16 1/4 1.10 27.9 1.00 25.4 0.81 20.6 0.56 14.2 9/16 0.25 6.4
5/16 3/8 1.23 31.2 1.13 28.7 0.94 23.9 0.56 14.2 3/4 0.25 6.4
3/8 1/8 1.13 26.7 0.88 22.4 0.84 21.3 0.38 9.7 9/16 0.19 4.8
3/8 1/4 1.13 28.7 1.00 25.4 0.84 21.3 0.56 14.2 9/16 0.28 7.1
3/8 3/8 1.26 32.0 1.13 28.7 0.97 24.6 0.56 14.2 3/4 0.28 7.1
3/8 1/2 1.32 33.5 1.03 26.2 1.03 26.2 0.75 19.1 7/8 0.28 7.1
1/2 1/4 1.35 34.3 1.13 28.7 0.97 24.6 0.56 14.2 3/4 0.28 7.1
1/2 3/8 1.35 34.3 1.13 28.7 0.97 24.6 0.56 14.2 3/4 0.41 10.4
1/2 1/2 1.41 35.8 1.31 33.3 1.03 26.2 0.75 19.1 7/8 0.41 10.4
1/2 3/4 1.54 39.1 1.50 38.1 1.16 29.5 0.75 19.1 1.1/16 0.41 10.4
5/8 3/8 1.41 35.8 1.25 31.8 1.03 26.2 0.56 14.2 7/8 0.41 10.4
5/8 1/2 1.44 36.6 1.34 34.0 1.06 26.9 0.75 19.1 7/8 0.50 12.7
3/4 1/2 1.54 39.1 1.50 38.1 1.16 29.5 0.75 19.1 1.1/16 0.50 12.7
3/4 3/4 1.54 39.1 1.50 38.1 1.16 29.5 0.75 19.1 1.1/16 0.63 16
7/8 3/4 1.66 42.2 1.50 38.1 1.28 32.5 0.75 19.1 1.5/16 0.72 18.3
1 3/4 1.78 45.2 1.66 42.2 1.31 33.3 0.75 19.1 1.5/16 0.72 18.3
1 1 1.77 45.2 1.84 46.7 1.31 33.3 0.94 23.9 1.5/16 0.88 22.4
Metric tubing
Tube
O.D
mm
NPT
thread
C H L R W Min bore
mm mm mm mm inch mm
3 1/8 23.3 18.3 16.7 9.7 5/16 2.4
3 1/4 24.9 23.8 18.3 14.2 9/16 2.4
4 1/8 24.1 18.3 17.5 9.7 5/16 3.0
4 1/4 25.7 23.8 19.1 14.2 9/16 3.0
6 1/8 25.8 19.8 18.3 9.7 7/16 4.8
6 1/4 27.3 23.8 19.8 14.2 9/16 4.8
6 3/8 29.7 28.6 22.2 14.2 3/4 4.8
6 1/2 32.1 33.3 24.6 19.1 7/8 4.8
8 1/4 28.1 25.4 20.6 14.2 9/16 6.4
8 3/8 31.4 28.7 23.9 14.2 3/4 6.4
10 1/4 33.0 28.6 25.4 14.2 3/4 7.1
10 3/8 33.0 28.6 25.4 14.2 3/4 7.9
10 1/2 33.8 33.3 26.2 19.1 7/8 7.9
12 1/4 34.7 28.6 24.6 14.2 3/4 7.1
12 3/8 34.7 28.6 24.6 14.2 3/4 9.5
12 1/2 36.3 33.3 26.2 19.1 7/8 9.5
12 3/4 39.5 38.1 29.4 19.1 1.1/16 9.5
16 3/8 36.3 31.8 26.2 14.2 7/8 10.3
16 1/2 37.1 34.1 27.0 19.1 7/8 12.7
16 3/4 39.5 38.1 29.4 19.1 1.1/16 12.7
18 1/2 39.5 38.1 29.4 19.1 1.1/16 12.7
18 3/4 39.5 38.1 29.4 19.1 1.1/16 15.1
20 1/2 42.6 42.2 32.5 19.1 1.5/16 12.7
20 3/4 42.6 42.2 32.5 19.1 1.5/16 15.9
25 3/4 45.6 42.1 33.3 19.1 1.5/16 18.3
25 1 45.6 46.8 33.3 23.9 1.5/16 22.2
Imperial Tubing
Tube O.D inch BSP Tr
thread
C H L R W inch Min bore
inch mm mm inch mm inch mm inch mm
1/4 1/8 1.02 25.9 0.78 19.8 0.72 18.3 0.38 9.7 7/16 0.19 4.8
1/4 1/4 1.08 27.4 0.94 23.9 0.78 19.8 0.56 14.2 9/16 0.19 4.8
3/8 1/4 1.13 28.7 1.00 25.4 0.84 21.3 0.56 14.2 9/16 0.28 7.1
3/8 3/8 1.26 32.0 1.25 31.8 0.97 24.6 0.56 14.2 3/4 0.28 7.1
1/2 1/4 1.35 34.3 1.25 31.8 0.97 24.6 0.56 14.2 3/4 0.28 7.1
1/2 1/2 1.41 35.8 1.31 33.3 1.03 26.2 0.75 19.1 7/8 0.41 10.4
Metric tubing
Tube O.D mm BSP Tr thread C H L R W Min bore
mm mm mm mm inch mm
3 1/8 23.3 18.3 16.7 9.7 5/16 2.4
4 1/8 24.1 18.3 17.5 9.7 5/16 2.4
6 1/8 25.8 19.8 18.3 9.7 7/16 4.8
6 1/4 27.3 23.8 19.8 14.2 9/16 4.8
6 3/8 29.7 28.6 22.2 14.2 3/4 4.8
6 1/2 32.1 33.3 24.6 19.1 7/8 4.8
8 1/4 28.1 25.4 20.6 14.2 9/16 6.4
10 1/8 33.0 23.0 25.4 9.7 3/4 4.8
10 1/4 33.0 28.6 25.4 14.2 3/4 7.1
10 3/8 33.0 28.6 25.4 14.2 3/4 7.9
10 1/2 33.8 33.3 26.2 19.1 7/8 7.9
12 1/4 34.7 28.6 24.6 14.2 3/4 7.1
12 3/8 34.7 28.6 24.6 14.2 3/4 9.5
12 1/2 36.3 33.3 26.2 19.1 7/8 9.5
16 3/8 36.3 31.8 26.2 14.2 7/8 10.3
16 1/2 37.1 34.1 27.0 19.1 7/8 12.7
18 1/2 39.5 38.1 29.4 19.1 1.1/16 12.7
18 3/4 39.5 38.1 29.4 19.1 1.1/16 15.1
20 3/4 42.6 42.2 32.5 19.1 1.5/16 15.9
25 1 45.6 46.8 33.3 23.9 5/16 22.2

Male Elbow Material & Grades

Stainless Steel : ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L, 304H, 316H, 316/316L, 321, 330, 347, 309/S, 310/S, 317/L, 333, 410/S, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404
Duplex & Super Duplex Steel : ASTM / ASME A/SA 182 UNS F44, F45, F51, F53, F55, F60, F61, S31803, S32205, S32550, S32750, S32760, S32950
Alloy Steel : ASTM SA182 – E25, E26, E27, E28, E29B, E30B, E39B, E40B, E36B, E36C, E41B, AISI 4130, AISI 4140, AISI 4340, 42CRMO4, 16MNCR5, 20MNCR5, 21CrMoV57, EN353, EN354, F11, F22, F91, F9, P11, P22, P91, P9, P5, P92, EN42J, EN8, EN19
Carbon Steel : ASTM A234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70
Nickel Alloy : Nickel 200, Nickel 201
Monel : Monel 400, Monel K500
Inconel : Inconel 600, Inconel 601, Inconel 625, Inconel 718
Incoloy : Incoloy 800, Incoloy 800H, 800HT
Hastalloy : Hastalloy B2, Hastalloy B3, Hastalloy C22, Hastalloy C276, Hastalloy X
Titanium : Gr1, Gr2, Gr3, Gr5, Gr7, Gr11
Copper : ASTM SB 61, SB62 , SB151 , SB152 UNS No. C 70600 (Cu-Ni 90/10), C 71500 (Cu-Ni 70/30), UNS No. C 10100, 10200, 10300, 10800, 12000, 12200

Other Available Stock of Male Elbow Instrumentation Fittings
  • Super Duplex Steel Tube Male Elbow
  • Stainless Steel 316 Male Elbow Tube Fittings
  • Incoloy Male Elbow Twin Ferrule Fittings
  • Male Elbow Pipe Fittings Distributor
  • Brass IS-319 Male Elbow Compression Tube Fittings
  • Alloy Steel Male Elbow Ferrule Fittings Dealer
  • Instrumentation Male Elbow Fittings Stockists
  • Tube Male Elbow Compression Fittings
  • Copper Male Elbow Supplier in India
  • Nickel Tube Male Elbow Exporter
  • Brass BS 218 Male Elbow Fittings
  • SMO 254 Male Elbow Exporters
  • Alloy 20 Male Elbow Fittings
  • TEFLON Tube Male Elbow Fittings Trader
  • PTFE Male Elbow Tube Fittings Stock
  • Compression Male Elbow Ferrule Tube Fitting
  • Cu-Ni 90/10 Male Elbow Stockholder
  • Titanium Male Elbow in India
  • Stainless Steel 304/304L Male Elbow
  • Male Elbow Price list in India
Suppliers and Exporters of Male Elbow Tube Fittings in Countries Like
Bolivia, Mexico, Tunisia, Italy, South Africa, Switzerland, brazil, China, United Arab Emirates, Iran, Thailand, Greece, Croatia, Trinidad & Tobago, Argentina, Sweden, Poland, Taiwan, Germany, Kenya, cyprus, Nigeria, Brazil, Slovakia, Qatar, Bulgaria, Chile, malaysia, Vietnam, Ukraine, Zimbabwe, Malaysia, Romania, Hong Kong, Lithuania, Turkey, Czech Republic, Kuwait, Singapore, Ghana, Algeria, Philippines, Mongolia, Morocco, Gabon, Russia, Yemen, Portugal, Canada, Gambia, Lebanon, Venezuela, France, Sri Lanka, Afghanistan, Jordan, Egypt, Costa Rica, United States, Estonia, Netherlands, United Kingdom, Colombia, Azerbaijan, Bhutan, Indonesia, Nepal, Iran, Bahrain, India, Chile, Namibia, thailand, Nigeria, Finland, Austria, Belgium, Spain, Srilanka, Oman, Peru, Australia, Denmark, Tibet, Ireland, New Zealand, Saudi Arabia, Japan, mexico, South Korea, Norway, Israel, Poland, Kazakhstan, Serbia, Puerto Rico, Mexico, Ecuador, Libya, Bangladesh, Macau, Hungary, Belarus.