Hastelloy C276 Reducing Union Compression Fittings, Reducing Union Tube Fittings Supplier, Stainless Steel Reducing Union, Reducing Union Instrumentation Pipe Fittings Exporter, Brass Reducing Union, Monel 400 Reducing Union Instrumentation Fittings Manufacturer, SS 316 Reducing Union Supplier in Mumbai, India.
Kalpataru Piping is a recognized manufacturer and trader of Reducing Union Tube Fittings, which has some great features like having Absolute barrier function, Non-toxic and non-hazardous. Stainless Steel Reducing Union Tube Fittings has some great features like it is nonmagnetic, can be easily welded, having high ductility, good corrosion resistance, and is quite suitable for high and low temperatures. We supply almost every need of Super Duplex Steel Reducing Union Tube Fittings in flexible, rigid and semi-rigid packaging appliances in Strip and Foils, from ultra-thin aluminium foil solid containers to safeguard products inside them. Inconel Alloy Reducing Union Tube Fittings is Easy to process and laminate, Easy to heat up and cool down, and has Good printing qualities, etc. These Monel Alloy Reducing Union Tube Fittings can be used for various applications such as in Tagger lids, Pharmaceutical packaging, Semi-rigid containers, etc.
Inconel Reducing Union Double Ferrule Fitting Distributor, Carbon Steel Reducing Union Compression Tube Fittings, Nickel Alloy Reducing Union, Hastelloy Reducing Union Dealer, Duplex Steel Reducing Union, Monel Reducing Union Instrumentation Tube Fitting Stockist, Copper Nickel Reducing Union Exporter in India.
Specification
Imperial Size | 1/2″ to 2″ |
Dimensional Standard | ASME / ANSI B 16.9 |
Tube Size | 1/16”OD to 2”OD, 2mm OD to 50mm ODe |
Thread | NPT, BSP, BSPT, UNF, ISO, SAE, MS, AN, weld ends etc. |
Pressure Rating | 6000PSI for Stainless Steel, 300/1000/3000PSI for Brass |
Temperature Ratings | Up to 1000°F (537°C) |
Reducing Union Dimension
Imperial Tubing | |||||||||||||||||
Tube O.D | A | C1 | C2 | D | W inch | Min bore | |||||||||||
1 inch | 2 inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | |||||||
1/8 | 1/16 | 1.20 | 30.5 | 0.60 | 15.2 | 0.43 | 10.9 | 0.81 | 20.6 | 7/16 | 0.05 | 1.3 | |||||
3/16 | 1/16 | 1.25 | 31.8 | 0.63 | 16.0 | 0.43 | 10.9 | 0.86 | 21.8 | 7/16 | 0.05 | 1.3 | |||||
3/16 | 1/8 | 1.42 | 36.1 | 0.63 | 16.0 | 0.60 | 15.2 | 0.92 | 23.4 | 7/16 | 0.09 | 2.3 | |||||
1/4 | 1/16 | 1.35 | 34.3 | 0.70 | 17.8 | 0.43 | 10.9 | 0.91 | 23.1 | 1/2 | 0.05 | 1.3 | |||||
1/4 | 1/8 | 1.52 | 38.6 | 0.70 | 17.8 | 0.60 | 15.2 | 0.97 | 24.6 | 1/2 | 0.09 | 2.3 | |||||
1/4 | 3/16 | 1.54 | 39.1 | 0.70 | 17.8 | 0.63 | 16.0 | 1.00 | 25.4 | 1/2 | 0.13 | 3.3 | |||||
5/16 | 1/4 | 1.67 | 42.4 | 0.73 | 18.6 | 0.70 | 17.8 | 1.08 | 27.4 | 9/16 | 0.19 | 4.8 | |||||
3/8 | 1/16 | 1.44 | 36.6 | 0.76 | 19.3 | 0.43 | 10.9 | 1.00 | 25.4 | 5/8 | 0.05 | 1.3 | |||||
3/8 | 1/8 | 1.60 | 40.6 | 0.76 | 19.3 | 0.60 | 15.2 | 1.06 | 26.9 | 5/8 | 0.09 | 2.3 | |||||
3/8 | 1/4 | 1.72 | 43.7 | 0.76 | 19.3 | 0.70 | 17.8 | 1.13 | 28.7 | 5/8 | 0.19 | 4.8 | |||||
3/8 | 5/16 | 1.75 | 44.5 | 0.76 | 19.3 | 0.73 | 18.6 | 1.16 | 29.5 | 5/8 | 0.25 | 6.4 | |||||
1/2 | 1/8 | 1.72 | 43.7 | 0.86 | 21.8 | 0.60 | 15.2 | 1.09 | 27.7 | 13/16 | 0.09 | 2.3 | |||||
12/ | 1/4 | 1.84 | 46.7 | 0.86 | 21.8 | 0.70 | 17.8 | 1.16 | 29.5 | 13/16 | 0.19 | 4.8 | |||||
1/2 | 3/8 | 1.90 | 48.3 | 0.86 | 21.8 | 0.76 | 19.3 | 1.22 | 31.0 | 13/16 | 0.28 | 7.1 | |||||
5/8 | 3/8 | 1.93 | 49.0 | 0.86 | 21.8 | 0.76 | 19.3 | 1.25 | 31.8 | 15/16 | 0.28 | 7.1 | |||||
5/8 | 1/2 | 2.02 | 51.3 | 0.86 | 21.8 | 0.86 | 21.8 | 1.25 | 31.8 | 15/16 | 0.41 | 10.4 | |||||
3/4 | 1/2 | 2.08 | 52.8 | 0.86 | 21.8 | 0.86 | 21.8 | 1.31 | 33.3 | 1.1/16 | 0.41 | 10.4 | |||||
3/4 | 5/8 | 2.08 | 52.8 | 0.86 | 21.8 | 0.86 | 21.8 | 1.31 | 33.3 | 1.1/16 | 0.50 | 12.7 | |||||
1 | 3/4 | 2.35 | 59.7 | 1.04 | 26.4 | 0.86 | 21.8 | 1.50 | 38.1 | 1.3/8 | 0.63 | 16.0 | |||||
Metric tubing | |||||||||||||||||
Tube O.D 1 mm 2 mm | A mm | C1 mm | D mm | W mm | Min bore mm | ||||||||||||
6 | 3 | 38.7 | 17.7 | 15.3 | 1/2 | 2.4 | |||||||||||
8 | 6 | 42.4 | 18.6 | 27.4 | 9/16 | 4.8 | |||||||||||
10 | 6 | 44.5 | 19.5 | 29.4 | 11/16 | 4.8 | |||||||||||
10 | 8 | 44.5 | 19.5 | 29.4 | 11/16 | 6.4 | |||||||||||
12 | 6 | 47 | 22 | 29.4 | 13/16 | 4.8 | |||||||||||
12 | 8 | 47.8 | 22 | 30.2 | 13/16 | 6.4 | |||||||||||
12 | 10 | 48.7 | 22 | 31 | 13/16 | 7.9 | |||||||||||
16 | 12 | 52 | 22 | 31.8 | 15/16 | 9.5 | |||||||||||
25 | 18 | 60.5 | 26.5 | 38.1 | 1.3/8 | 15.1 | |||||||||||
25 | 20 | 62.3 | 26.5 | 39.9 | 1.3/8 | 15.9 |
Reducing Union Material & Grades
Stainless Steel : ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L, 304H, 316H, 316/316L, 321, 330, 347, 309/S, 310/S, 317/L, 333, 410/S, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404
Duplex & Super Duplex Steel : ASTM / ASME A/SA 182 UNS F44, F45, F51, F53, F55, F60, F61, S31803, S32205, S32550, S32750, S32760, S32950
Alloy Steel : ASTM SA182 – E25, E26, E27, E28, E29B, E30B, E39B, E40B, E36B, E36C, E41B, AISI 4130, AISI 4140, AISI 4340, 42CRMO4, 16MNCR5, 20MNCR5, 21CrMoV57, EN353, EN354, F11, F22, F91, F9, P11, P22, P91, P9, P5, P92, EN42J, EN8, EN19
Carbon Steel : ASTM A234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70
Nickel Alloy : Nickel 200, Nickel 201
Monel : Monel 400, Monel K500
Inconel : Inconel 600, Inconel 601, Inconel 625, Inconel 718
Incoloy : Incoloy 800, Incoloy 800H, 800HT
Hastalloy : Hastalloy B2, Hastalloy B3, Hastalloy C22, Hastalloy C276, Hastalloy X
Titanium : Gr1, Gr2, Gr3, Gr5, Gr7, Gr11
Copper : ASTM SB 61, SB62 , SB151 , SB152 UNS No. C 70600 (Cu-Ni 90/10), C 71500 (Cu-Ni 70/30), UNS No. C 10100, 10200, 10300, 10800, 12000, 12200
Other Available Stock of Reducing Union Instrumentation Fittings
- Super Duplex Steel Tube Reducing Union
- Stainless Steel 316 Reducing Union Tube Fittings
- Incoloy Reducing Union Twin Ferrule Fittings
- Reducing Union Pipe Fittings Distributor
- Brass IS-319 Reducing Union Compression Tube Fittings
- Alloy Steel Reducing Union Ferrule Fittings Dealer
- Instrumentation Reducing Union Fittings Stockists
- Tube Reducing Union Compression Fittings
- Copper Reducing Union Supplier in India
- Nickel Tube Reducing Union Exporter
- Brass BS 218 Reducing Union Fittings
- SMO 254 Reducing Union Exporters
- Alloy 20 Reducing Union Compression Tube Fittings
- TEFLON Tube Reducing Union Fittings Trader
- PTFE Reducing Union Tube Fittings Stock
- Compression Reducing Union Ferrule Tube Fitting
- Cu-Ni 90/10 Reducing Union Stockholder
- Titanium Reducing Union in India
- Stainless Steel 304/304L Reducing Union
- Reducing Union Price list in India